<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Managing Priorities #3: Time Units and SCIENCE!	</title>
	<atom:link href="https://victoriafeistner.com/2017/10/03/managing-priorities-3-time-units-and-science/feed/" rel="self" type="application/rss+xml" />
	<link>https://victoriafeistner.com/2017/10/03/managing-priorities-3-time-units-and-science/</link>
	<description>Sci-Fi and Fantasy Author</description>
	<lastBuildDate>Mon, 11 Feb 2019 19:45:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.1</generator>
	<item>
		<title>
		By: Managing Priorities #1: Project Managing Yourself &#8211; Victoria Feistner		</title>
		<link>https://victoriafeistner.com/2017/10/03/managing-priorities-3-time-units-and-science/#comment-214</link>

		<dc:creator><![CDATA[Managing Priorities #1: Project Managing Yourself &#8211; Victoria Feistner]]></dc:creator>
		<pubDate>Mon, 11 Feb 2019 19:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://victoriafeistner.com/?p=319#comment-214</guid>

					<description><![CDATA[&lt;p&gt;[&#8230;] is Part 1 of the Managing Priorities Series. The other parts can be found here: #2, #3, #4, [&#8230;]&lt;/p&gt;
]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is Part 1 of the Managing Priorities Series. The other parts can be found here: #2, #3, #4, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Managing Priorities Post #5: Location, Location, Location &#8211; Victoria Feistner		</title>
		<link>https://victoriafeistner.com/2017/10/03/managing-priorities-3-time-units-and-science/#comment-213</link>

		<dc:creator><![CDATA[Managing Priorities Post #5: Location, Location, Location &#8211; Victoria Feistner]]></dc:creator>
		<pubDate>Mon, 11 Feb 2019 19:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://victoriafeistner.com/?p=319#comment-213</guid>

					<description><![CDATA[&lt;p&gt;[&#8230;] is Part 5 of the Managing Priorities Series. The other parts can be found here: #1, #2, #3, [&#8230;]&lt;/p&gt;
]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is Part 5 of the Managing Priorities Series. The other parts can be found here: #1, #2, #3, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Babby&#8217;s First Query &#8211; Victoria Feistner		</title>
		<link>https://victoriafeistner.com/2017/10/03/managing-priorities-3-time-units-and-science/#comment-170</link>

		<dc:creator><![CDATA[Babby&#8217;s First Query &#8211; Victoria Feistner]]></dc:creator>
		<pubDate>Tue, 09 Jan 2018 21:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://victoriafeistner.com/?p=319#comment-170</guid>

					<description><![CDATA[[&#8230;] back, re-frame. It&#8217;s maybe not a mantra but it should be; I&#8217;ve written about it before as a tool in one&#8217;s problem-solving kit. Right about the time I was trying to figure [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] back, re-frame. It&#8217;s maybe not a mantra but it should be; I&#8217;ve written about it before as a tool in one&#8217;s problem-solving kit. Right about the time I was trying to figure [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Managing Priorities #2: Decluttering Your To-Do List &#8211; Victoria Feistner		</title>
		<link>https://victoriafeistner.com/2017/10/03/managing-priorities-3-time-units-and-science/#comment-165</link>

		<dc:creator><![CDATA[Managing Priorities #2: Decluttering Your To-Do List &#8211; Victoria Feistner]]></dc:creator>
		<pubDate>Thu, 21 Dec 2017 15:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://victoriafeistner.com/?p=319#comment-165</guid>

					<description><![CDATA[[&#8230;] is Part 2 of the Managing Priorities Series. The other parts can be found here: #1, #3, #4, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is Part 2 of the Managing Priorities Series. The other parts can be found here: #1, #3, #4, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Managing Priorities Post #4: Work Smarter, Not Harder &#8211; Victoria Feistner		</title>
		<link>https://victoriafeistner.com/2017/10/03/managing-priorities-3-time-units-and-science/#comment-153</link>

		<dc:creator><![CDATA[Managing Priorities Post #4: Work Smarter, Not Harder &#8211; Victoria Feistner]]></dc:creator>
		<pubDate>Tue, 10 Oct 2017 18:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://victoriafeistner.com/?p=319#comment-153</guid>

					<description><![CDATA[[&#8230;] Last week we looked at how to figure out what your laziest block of time is&#8211;aka a “Unit”&#8211;and hopefully you&#8217;ve been keeping track of your energy levels through the day. Even over a week patterns should become apparent but if not, feel free to keep track for another week or even a month. The more data points you have the more reliable the information. Science! Today we&#8217;re going to be covering how to tie those data points into your projects. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Last week we looked at how to figure out what your laziest block of time is&#8211;aka a “Unit”&#8211;and hopefully you&#8217;ve been keeping track of your energy levels through the day. Even over a week patterns should become apparent but if not, feel free to keep track for another week or even a month. The more data points you have the more reliable the information. Science! Today we&#8217;re going to be covering how to tie those data points into your projects. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
